SDSU Pharmacy Quality Indicators and Accreditation
Program Quality Indicators
First Attempt Pass Rate on the North American Pharmacist Licensure Examination (NAPLEX)
Class | Total Number of First Time Test Takers | Pass Rate for First Time Test Takers |
---|---|---|
2024 | 56 | 100% |
2023 | 73 | 93.8% |
2022 | 64 | 93.2% |
2021 | 73 | 97.3% |
2020 | 75 | 97.3% |
2019 | 76 | 97.4% |
2018 | 77 | 100% |
2017 | 73 | 98.6% |
2016 | 76 | 98.7% |
2015 | 82 | 100% |
2014 | 76 | 98.7% |
Average first-attempt pass rate across all North American pharmacy schools in 2023: 77.5%.
Graduates Entering Residencies
Class | Number of Graduates | Number Entering Residencies | Percent Entering Residencies |
---|---|---|---|
2024 | 59 | 28 | 47% |
2023 | 65 | 27 | 42% |
2022 | 74 | 27 | 36% |
2021 | 75 | 35 | 47% |
2020 | 75 | 29 | 39% |
2019 | 77 | 36 | 47% |
2018 | 77 | 29 | 38% |
2017 | 73 | 23 | 32% |
2016 | 76 | 19 | 25% |
2015 | 82 | 26 | 32% |
2014 | 77 | 23 | 30% |
On-time Graduation Rate
Class | Number Admitted | Number Graduated on Time | Percent Graduated on Time |
---|---|---|---|
2022 | 80 | 73 | 91.3% |
2021 | 80 | 72 | 90% |
2020 | 80 | 73 | 91.3% |
2019 | 81 | 74 | 91.4% |
2018 | 80 | 75 | 93.8% |
2017 | 80 | 72 | 90% |
2016 | 80 | 76 | 95% |
2015 | 80 | 79 | 98.8% |
2014 | 80 | 75 | 93.8% |
Accreditation
ºù«Ӱҵ College of Pharmacy and Allied Health Professions' Doctor of Pharmacy program is accredited by the , 190 South LaSalle Street, Suite 3000, Chicago, IL 60603, 312-664-3575; FAX 866-228-2631. The program was last reviewed in 2022-2023, and the accreditation term was extended through June 30, 2031.
ºù«Ӱҵ is accredited by the Higher Learning Commission (HLC) and received reaffirmation of accreditation in 2019-2020 for a full 10-year cycle.
Complaints from students, faculty or the public against the College of Pharmacy and Allied Health Professions regarding policies or procedures as related to ACPE standards, including tuition and fee policies, can be directed to ACPE. These complaints shall be placed in writing in detail by the complainant and submitted to the ACPE office. The complaint shall be submitted to the SDSU College of Pharmacy and Allied Health Professions for a response. Requests for confidentiality shall be respected by ACPE to the extent any such information is not necessary for the resolution of the complaint. The is available online.