Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
MacKenzie Ellen Dyrdahl | Clarkfield | Minn. | SPAHP | |
Alexandra Vivant Toll | * | Comfrey | Minn. | SPAHP |
Brittany Rose Slettedahl | Cottage Grove | Minn. | SPAHP | |
Bryce Paul Arends | * | Cottonwood | Minn. | SPAHP |
Elise Inez Larson | Delano | Minn. | SPAHP | |
Ellie Jane Balken | * | Dilworth | Minn. | SPAHP |
Annika Elizabeth Skogg | * | Eden Prairie | Minn. | SPAHP |
Joshua Dean Daniel | * | Elk River | Minn. | SPAHP |
Nicole Elizabeth Krebs | * | Farmington | Minn. | SPAHP |
Nicole Jean Solvie | Hancock | Minn. | SPAHP | |
Dalton John Javner | * | Hardwick | Minn. | SPAHP |
Riley Anne Larson-Adams | Hawley | Minn. | SPAHP | |
Anah Rose Flor | * | Hugo | Minn. | SPAHP |
Grace Marie Fields | Jackson | Minn. | SPAHP | |
Elise Jillian Rasmussen | * | Jackson | Minn. | SPAHP |
Rebecca Lori Morgan | Janesville | Minn. | SPAHP | |
Russell Frank Pierzinski | Lake Shore | Minn. | SPAHP | |
Sydney Lynn Guenther | * | Lakeville | Minn. | SPAHP |
Madison Leigh Hamel | * | Lakeville | Minn. | SPAHP |
Lindsey Nicole Kimmel | Lakeville | Minn. | SPAHP | |
John Patrick McKernon | Lakeville | Minn. | SPAHP | |
Rena Angeline Nietfeld | Lakeville | Minn. | SPAHP | |
McCall Mae Stegenga | Luverne | Minn. | SPAHP | |
Kalista Kay Sulier | Madison | Minn. | SPAHP | |
Samantha Rosemary Bruggeman | Mankato | Minn. | SPAHP |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.