Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Emily Helen Crumpler | Andover | Minn. | SENGR | |
Katelyn Grace Hillson | Austin | Minn. | SENGR | |
Joshua David Irvin | * | Austin | Minn. | SENGR |
Marshall Eugene Zachman | Belgrade | Minn. | SENGR | |
Justin Steven Goossen | * | Benson | Minn. | SENGR |
Jason Lee Dickinson | Big Lake | Minn. | SENGR | |
Alyssa Louise Eckstein | * | Big Lake | Minn. | SENGR |
Anna Helen Fasen | Big Lake | Minn. | SENGR | |
Carter L. Lommel | Big Lake | Minn. | SENGR | |
Whitley Alexis Hoffmann | * | Blue Earth | Minn. | SENGR |
Kyla Ann Diaz | * | Breckenridge | Minn. | SENGR |
Benjamin Grant Schumann | * | Brooten | Minn. | SENGR |
Nicholas Ronald Antony | * | Canby | Minn. | SENGR |
Maverick McDonald Maynard | * | Canby | Minn. | SENGR |
Brenden Dean Olevson | Carver | Minn. | SENGR | |
Maria Monica Currie | Chanhassen | Minn. | SENGR | |
Timothy James Hebrink | * | Chatfield | Minn. | SENGR |
Sydney Nicole Stapleton | Circle Pines | Minn. | SENGR | |
Henry Marlin Camp | Cokato | Minn. | SENGR | |
Dylan Joseph Erickson | Cokato | Minn. | SENGR | |
Benjamin William Olson | * | Coon Rapids | Minn. | SENGR |
Jarod Anthony Goepferich | Cottonwood | Minn. | SENGR | |
Benjamin Peter Louwagie | Cottonwood | Minn. | SENGR | |
Brock O. Heppner | * | Crookston | Minn. | SENGR |
Carter John Reber | Dennison | Minn. | SENGR |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.