Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Levi Abraham Spittle | * | Fulda | Minn. | SPAHP |
Anthony John True | Granada | Minn. | SPAHP | |
Nicole Jean Solvie | Hancock | Minn. | SPAHP | |
Riley Anne Larson-Adams | * | Hawley | Minn. | SPAHP |
Anah Rose Flor | Hugo | Minn. | SPAHP | |
Brooklynn Ann Downing | * | Ivanhoe | Minn. | SPAHP |
Elise Jillian Rasmussen | Jackson | Minn. | SPAHP | |
Ashley Jo Hoffman | * | Janesville | Minn. | SPAHP |
Rebecca Lori Morgan | * | Janesville | Minn. | SPAHP |
Sydney Lynn Guenther | * | Lakeville | Minn. | SPAHP |
Madison Leigh Hamel | * | Lakeville | Minn. | SPAHP |
Lindsey Nicole Kimmel | * | Lakeville | Minn. | SPAHP |
Rena Angeline Nietfeld | * | Lakeville | Minn. | SPAHP |
Bria Esther Berg | * | Luverne | Minn. | SPAHP |
McCall Mae Stegenga | * | Luverne | Minn. | SPAHP |
Samantha Rosemary Bruggeman | * | Mankato | Minn. | SPAHP |
Shelby Kay Buller | * | Mankato | Minn. | SPAHP |
Abigail Leigh Riesgraf | * | Mankato | Minn. | SPAHP |
Alexandra Marie Bladholm | * | Marshall | Minn. | SPAHP |
Marah Hart | Marshall | Minn. | SPAHP | |
Nichole Samantha Sample | Marshall | Minn. | SPAHP | |
Bethany Lynn Zeug | Marshall | Minn. | SPAHP | |
Madeiline Rowen Osborn | * | Melrose | Minn. | SPAHP |
Jaelyn Elizabeth Kappes | * | Merrifield | Minn. | SPAHP |
Timothy John Travis | Morris | Minn. | SPAHP |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.