Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Lars Thomas Wagener | Kasson | Minn. | SENGR | |
Trevor August Sik | * | Lake Benton | Minn. | SENGR |
Reid Albert Pierzinski | * | Lake Shore | Minn. | SENGR |
Linnea Rebecca York | * | Lake Wilson | Minn. | SENGR |
Bailey Rose Wessels | Lakefield | Minn. | SENGR | |
Nathan Edward O'Meara | * | Lakeville | Minn. | SENGR |
Braden Gregory Taubenheim | * | Lakeville | Minn. | SENGR |
Colton David Olson | Lindstrom | Minn. | SENGR | |
Alexis Marie Schulze | Lino Lakes | Minn. | SENGR | |
Nicole Ann Kneip | * | Luverne | Minn. | SENGR |
Aric John Meinerts | Luverne | Minn. | SENGR | |
Benjamin Marshall Wagner | Luverne | Minn. | SENGR | |
Cole Donovan Bungarden | * | Madison | Minn. | SENGR |
Parker Roland Brown | Maple Grove | Minn. | SENGR | |
John Michael Ziegelski | Marine on Saint Croix | Minn. | SENGR | |
Samuel Allen Dieken | Marshall | Minn. | SENGR | |
Dylan Lee Dulas | Marshall | Minn. | SENGR | |
Benjamin Stephen Leek | * | Marshall | Minn. | SENGR |
Braeden Michael Slagel | Marshall | Minn. | SENGR | |
Blake Bradley Stiller | * | Mazeppa | Minn. | SENGR |
Abigail M. D'zurilla | * | Mendota Heights | Minn. | SENGR |
Braiden Micheal Kittelson | Milan | Minn. | SENGR | |
Jared A. Josephson | Minneota | Minn. | SENGR | |
Marcella Joy Reese | * | Minnetonka | Minn. | SENGR |
Noah Thomas Buseman | * | Montevideo | Minn. | SENGR |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.