Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Emily Marie Kennedy | Madison | Minn. | SEHS | |
Alexandra Diane Sather | * | Madison | Minn. | SEHS |
Mara Elizabeth Wheaton | * | Mankato | Minn. | SEHS |
Sydney Marie Welle | Maple Grove | Minn. | SEHS | |
Claire Emma Bossuyt | Marshall | Minn. | SEHS | |
Sarah Margaret Bucher | * | Marshall | Minn. | SEHS |
Abe Hanigan Jensen | Marshall | Minn. | SEHS | |
Nicholas Alan Klaith | Marshall | Minn. | SEHS | |
Matthew Phillip Scott | * | Marshall | Minn. | SEHS |
Alyssa Marie Smith | * | Marshall | Minn. | SEHS |
Clay Roger Stevens | Marshall | Minn. | SEHS | |
Kimberly Ann Meyer | Melrose | Minn. | SEHS | |
Tori Jo Nelson | * | Mendota Heights | Minn. | SEHS |
Megan Rae Schmitt | * | Milroy | Minn. | SEHS |
Amanda Bedwan Hussein | * | Minneapolis | Minn. | SEHS |
Isaac Gregory Hennen | Minneota | Minn. | SEHS | |
Deyon Geray Campbell | * | Minnetonka | Minn. | SEHS |
Cali Marie Christianson | Montevideo | Minn. | SEHS | |
Samuel Patrick Grove | * | Moorhead | Minn. | SEHS |
Katelyn Elizabeth Green | Morgan | Minn. | SEHS | |
Kylie Grace Wersal | Morgan | Minn. | SEHS | |
Madelynn Marie Vulcan | New Prague | Minn. | SEHS | |
Kaiya Renee Gieseke | New Ulm | Minn. | SEHS | |
Jenessa Sue Rothmeier | * | New Ulm | Minn. | SEHS |
Morgan Jo Eddy | * | Northfield | Minn. | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.