Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Megan Rae Schmitt | * | Milroy | Minn. | SEHS |
Ryan Marvin Borris | Miltona | Minn. | SENGR | |
Madeline Ruth Froelich | Minneapolis | Minn. | SNURS | |
Amanda Bedwan Hussein | Minneapolis | Minn. | SEHS | |
Jacob Dwight Kingson | Minneapolis | Minn. | SAFES | |
Landon Thomas Abraham | Minneota | Minn. | SAFES | |
Brant Mathew Buysse | * | Minneota | Minn. | SAHSS |
Emily Ann Buysse | * | Minneota | Minn. | SNURS |
Riley C. Buysse | Minneota | Minn. | SAFES | |
Amber Marie Engels | Minneota | Minn. | SAHSS | |
Elizabeth Jeanne Gillingham | * | Minneota | Minn. | SNS |
McKinley Kay Hasert | Minneota | Minn. | SPAHP | |
Jared A. Josephson | Minneota | Minn. | SENGR | |
Ivy Katherine Mahan-Deitte | Minneota | Minn. | SNURS | |
Sienna Josephine Mahan-Deitte | * | Minneota | Minn. | SNS |
Cole Michael Sanow | Minneota | Minn. | SAFES | |
Cole James VanOverbeke | Minneota | Minn. | SAHSS | |
Rachel L. Vlaminck | Minneota | Minn. | SAHSS | |
Marcella Joy Reese | * | Minnetonka | Minn. | SENGR |
Rachel Lily Silberman | Minnetonka | Minn. | SEHS | |
Ellen Marie White | Minnetonka | Minn. | SEHS | |
Abigail Rose Carlson | Minnetrista | Minn. | SAFES | |
Adam Michael Hoogeveen | Minnetrista | Minn. | SAFES | |
Noah Thomas Buseman | Montevideo | Minn. | SENGR | |
Seth William Kuno | Montevideo | Minn. | SNURS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.