Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Rachel Elizabeth Mejstrik | Treynor | Iowa | SAHSS | |
Robi Jae Fanslau | * | Underwood | Iowa | SAHSS |
Anna Elizabeth Hall | * | Underwood | Iowa | SNURS |
Colby Quinn Ryan | * | Underwood | Iowa | SENGR |
Kyle Weston Shapcott | Underwood | Iowa | SPAHP | |
Connor R. Folkers | Urbandale | Iowa | SAFES | |
Austin Robert Mabrey | * | Urbandale | Iowa | SAHSS |
Ashton Rayne Smith | Urbandale | Iowa | SAHSS | |
Nicholas Taylor Wessels | Urbandale | Iowa | SAHSS | |
Allison Kay Yoder | * | Urbandale | Iowa | SEHS |
Peter Grube Bates | Waverly | Iowa | SENGR | |
Sydney Rose Herrig | Webb | Iowa | SEHS | |
Allison Taylor Knudtson | * | Webb | Iowa | SNURS |
Megan Jo Brown | * | West Bend | Iowa | SAFES |
Autumn Rose Mogler | * | West Bend | Iowa | SEHS |
Abbey Jean Fryauf | * | West Branch | Iowa | SAHSS |
Margaret Fisher Hall Wilson | West Branch | Iowa | SAFES | |
Carrie Abby Abeling | * | West Des Moines | Iowa | SAHSS |
Anna Elizabeth Starr | * | West Des Moines | Iowa | SEHS |
Brynn Marie Van Eldik | Westfield | Iowa | SPAHP | |
Josie Lynae Oftedahl | Whittemore | Iowa | SNURS | |
Taylor Ann Compton | * | Baxter Springs | Kan. | SAHSS |
Betsey Elise Williams | * | Emporia | Kan. | SAHSS |
Chad Edward Anderson | Lawrence | Kan. | SEHS | |
Samantha Rayne Hunsecker | Leavenworth | Kan. | SNS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.