Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Jalyn Allen Ufkin | * | Canby | Minn. | SNURS |
Ella Joy Lee | * | Cannon Falls | Minn. | SNS |
Natalie Donna Mausolf | * | Cannon Falls | Minn. | SAFES |
Tatum B. Pickar | Cannon Falls | Minn. | SEHS | |
Jenna Katherine Skaggs | Cannon Falls | Minn. | SEHS | |
Brenden Dean Olevson | Carver | Minn. | SENGR | |
Collin Thomas Olevson | * | Carver | Minn. | SNS |
Emma Elizabeth Ward | * | Ceylon | Minn. | SEHS |
Shea Marie O'Brien | Champlin | Minn. | SPAHP | |
Lauren Paige Sankey | Chandler | Minn. | SEHS | |
Maria Monica Currie | Chanhassen | Minn. | SENGR | |
McKenzie Claire Bohlmann | * | Chaska | Minn. | SAHSS |
Elizabeth Ann Leuthner | * | Chaska | Minn. | SNURS |
Nicole Grace Niebuhr | * | Chaska | Minn. | SAFES |
Abby Jo Saylor | * | Chaska | Minn. | SNURS |
Summer Rose Steinhoff | * | Chaska | Minn. | SNURS |
Brooke Elizabeth Thibodeau | Chaska | Minn. | SNURS | |
Kyra Saimi Dokken | * | Chatfield | Minn. | SAHSS |
Timothy James Hebrink | * | Chatfield | Minn. | SENGR |
Megan Nicole Hopp | * | Chatfield | Minn. | SEHS |
Aron T. Johnson | * | Chisago City | Minn. | SPAHP |
Lauren JoAnn Olson | * | Chisago City | Minn. | SAFES |
Luke Richard Lampert | Chokio | Minn. | SAFES | |
Kirsten Ann Scheldorf | Chokio | Minn. | SAHSS | |
Sydney Nicole Stapleton | Circle Pines | Minn. | SENGR |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.