Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Madilyn Marie Oye | Luverne | Minn. | SEHS | |
McCall Mae Stegenga | * | Luverne | Minn. | SPAHP |
Melissa Jo Teal | Luverne | Minn. | SNURS | |
Benjamin Marshall Wagner | Luverne | Minn. | SENGR | |
Danielle K. Watts-Boll | * | Luverne | Minn. | SAHSS |
Kaitlin Kay Ewy | Madelia | Minn. | SEHS | |
Katelyn Marie Sorenson | Madelia | Minn. | SAHSS | |
Cara Delaney Teigum | * | Madelia | Minn. | SAFES |
Cole Donovan Bungarden | * | Madison | Minn. | SENGR |
Emily Marie Kennedy | Madison | Minn. | SEHS | |
Ross Michael Olson | * | Madison | Minn. | SAFES |
Alexandra Diane Sather | * | Madison | Minn. | SEHS |
Joseph Raymond Dembouski | Madison Lake | Minn. | SNS | |
Adeline Rose Guappone | * | Madison Lake | Minn. | SNURS |
Jamie Patrick Berg | Mahtomedi | Minn. | SAHSS | |
Elise Catherine Braswell | * | Mankato | Minn. | SNS |
Samantha Rosemary Bruggeman | * | Mankato | Minn. | SPAHP |
Shelby Kay Buller | * | Mankato | Minn. | SPAHP |
Therese Kaylee Klages | Mankato | Minn. | SAFES | |
Abigail Leigh Riesgraf | * | Mankato | Minn. | SPAHP |
Mara Elizabeth Wheaton | * | Mankato | Minn. | SEHS |
Parker Roland Brown | Maple Grove | Minn. | SENGR | |
Sydney Marie Welle | Maple Grove | Minn. | SEHS | |
Clara Marguerite Greenhagen | * | Maple Lake | Minn. | SNS |
Patrick Robert Francis O'Sullivan | Maple Lake | Minn. | SAFES |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.