Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Rachel Kay Storvick | Waseca | Minn. | SEHS | |
Dylan John Winegar | Waseca | Minn. | SAFES | |
Spencer Donald Morsching | Waterville | Minn. | SENGR | |
Alex John Foehrenbacher | Watkins | Minn. | SEHS | |
Emma Elizabeth Smith | * | Watkins | Minn. | SPAHP |
Nolan Lloyd Warren | Watkins | Minn. | SAFES | |
Thomas Charles Bean | Waverly | Minn. | SENGR | |
Keith Russell Lent | * | Waverly | Minn. | SAFES |
Brent David Domeier | Webster | Minn. | SAFES | |
Zach Adam Sirek | * | Webster | Minn. | SENGR |
Macee Ann Krumwiede | Welcome | Minn. | SAHSS | |
Taylor Marie Schultz | * | Wells | Minn. | SAFES |
Matthew Delano Buckingham | West Concord | Minn. | SAFES | |
Joel Bruce Byers | Westbrook | Minn. | SENGR | |
Adam Charles Hass | * | Westbrook | Minn. | SAFES |
Juliana Marie Pederson | * | Westbrook | Minn. | SNS |
Carter William Behrens | Wheaton | Minn. | SENGR | |
Jessica Marie Lupkes | * | Wheaton | Minn. | SPAHP |
Matias Michael Erickson | White Bear Lake | Minn. | SNS | |
Josephine Mae Moor | * | White Bear Lake | Minn. | SAFES |
Clay Jarett Carlson | * | Willmar | Minn. | SAFES |
Colten John Carlson | * | Willmar | Minn. | SAFES |
Lindsey Marie Grabow | Willmar | Minn. | SAFES | |
Leah Hansen | Willmar | Minn. | SAHSS | |
Jenna Elizabeth Jagow | Willmar | Minn. | SNURS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.