Aviation Program Costs
Explore This Section
There are additional costs associated with the aviation education major.
2024-2025 Average Flight Charges
Please note the cost listed is the projected costs for flight courses for the 2024-2025 school year. Course costs are based on the average number of hours it takes a student to complete the course and varies based on student capacity and motivation. Some semesters you will do more flying and some less flying. Financial aid may be available to students who qualify, please discuss your options with the Financial Aid office at 605-688-4121. Flight costs are in addition to tuition, room and board. When calculating the cost of your education, please use these numbers and NOT the required (minimum) flight charges.
Total Estimated Average Cost of the ºù«Ӱҵ Aviation Program: $84,790.
AVIA 171 - Introductory Flight I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 35 | $7,000 |
Flight Instruction | $75 | 35 | $2,625 |
Ground Instruction (Including Pre/Post) | $75 | 20 | $1,500 |
FAA Knowledge exam (Private Pilot) | n/a | n/a | $175 |
Headset | n/a | n/a | $1,000 |
Training Materials | n/a | n/a | $75 |
Average cost including required flight charge | n/a | n/a | $12,300 |
AVIA 181 - Introductory Flight II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 40 | $8,000 |
Ground/AATD/Flight Instruction | $75 | 73 | $5,475 |
Advanced Aircraft Training Device (AATD) | $70 | 8 | $560 |
FAA Checkride (Private Pilot) | n/a | n/a | $600 |
Average cost including required flight charge | n/a | n/a | $14,635 |
AVIA 372 - Professional Flight I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 45 | $9,000 |
Ground/AATD/Flight Instruction | $75 | 84 | $6,300 |
Advanced Aircraft Training Device (AATD) | $70 | 8 | $560 |
FAA Knowledge Exam (Instrument) | n/a | n/a | $175 |
FAA Checkride (Instrument) | n/a | n/a | $600 |
Average cost including required flight charge | n/a | n/a | $16,635 |
AVIA 377 - Professional Flight II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 42 | $8,400 |
Aircraft (AMEL) | $310 | 17 | $5,270 |
Ground/AATD/Flight Instruction | $75 | 94 | $7,050 |
Advanced Aircraft Training Device (AATD) | $70 | 5 | $350 |
Ground Instruction (Including Pre/Post) | $75 | 25 | $1,875 |
FAA Knowledge Test (Commercial) | n/a | n/a | $175 |
FAA Checkride (Commercial Single Engine) | n/a | n/a | $600 |
FAA Checkride (Commercial Multi Engine) | n/a | n/a | $700 |
Average cost including required flight charge | n/a | n/a | $24,420 |
AVIA 474 – Certified Flight Instructor I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 12 | $2,400 |
Flight Instruction | $75 | 12 | $900 |
Ground Instruction (Including Pre/Post) | $75 | 20 | $1,500 |
FAA Knowledge Exam (FOI/CFI) | n/a | n/a | $350 |
FAA Checkride (Initial CFI) | n/a | n/a | $800 |
Average cost including required flight charge | n/a | n/a | $5,950 |
AVIA 475 – Certified Flight Instructor II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 5 | $1,000 |
Aircraft (AMEL) | $310 | 15 | $4,650 |
Flight/AATD Instruction | $75 | 25 | $1,875 |
Advanced Aircraft Training Device (AATD) | $70 | 5 | $350 |
Ground Instruction (Including Pre/Post) | $75 | 20 | $1,500 |
FAA Knowledge Exam (CFII) | n/a | n/a | $175 |
FAA Checkride (CFII) | n/a | n/a | $600 |
FAA Checkride (MEI) | n/a | n/a | $700 |
Average cost including required flight charge | n/a | n/a | $10,850 |
Aircraft Rates
Aircraft | Rates for 2023-2024 |
---|---|
Training Airplane (ASEL) | $200 |
Training Airplane (AMEL) | $310 |
American Champion 7KCAB- Citabria | $200 |
Flight Instruction | $75 |
Advanced Aircraft Training Device (AATD) | $70 |
Advanced Aircraft Training Device (AATD) Instruction | $75 |
Pre/Post Instruction | $75 |
Ground Instruction | $75 |
2024-2025 Required Flight Charges
Please note the cost listed are the required flight training charges and will more than likely require additional time to complete. This is only what the Veterans Administration and/or certain scholarships MIGHT pay on your behalf, all charges beyond these values are the student's responsibility. Please visit with the VA office for more information if you are using VA benefits to pay for flight training.
Charges for VA approved curriculum (AVIA 171-475) — $58,090
AVIA 120 - Exploring Aviation 1 credit
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 1.7 | $340 |
Flight Instruction | $75 | 1.7 | $127.50 |
Advanced Aircraft Training Device (AATD) | $70 | 0.5 | $35 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 0.5 | $37.50 |
Ground Instruction | $75 | 2.2 | $165 |
Flight Training Charge | -- | -- | $705 |
AVIA 171 - Introductory Flight I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 30.0 | $6,000 |
Flight Instruction | $75 | 30.0 | $2,250 |
Pre/Post Flight Briefing | $75 | 5.0 | $375 |
Oral Discussion | $75 | 5.0 | $375 |
Flight Training Charge | -- | -- | $9,000 |
AVIA 181 - Introductory Flight II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) Dual | $200 | 23 | $4,600 |
Aircraft (ASEL) Dual/Solo | $200 | 5 | $1,000 |
Flight Instruction | $75 | 23 | $1,725 |
Advanced Aircraft Training Device (AATD) | $70 | 2 | $140 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 2 | $150 |
Pre/Post Flight Briefing | $75 | 5 | $375 |
Oral Discussion | $75 | 5 | $375 |
Flight Training Charge | -- | -- | $8,365 |
AVIA 372 - Professional Flight I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 36 | $7,200 |
Flight Instruction | $75 | 36 | $2,700 |
Advanced Aircraft Training Device (AATD) | $70 | 8 | $560 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 8 | $600 |
Pre/Post Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 10 | $750 |
Flight Training Charge | -- | -- | $12,560 |
AVIA 377 - Professional Flight II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 35 | $7,000 |
Aircraft (AMEL) | $310 | 15 | $4,650 |
Flight Instruction | $75 | 50 | $3,750 |
Advanced Aircraft Training Device (AATD) | $70 | 5 | $350 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 5 | $375 |
Pre/Post Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 10 | $750 |
Flight Training Charge | -- | -- | $17,625 |
AVIA 474 – Certified Flight Instructor I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 5.0 | $1,000.00 |
Flight Instruction | $75 | 5.0 | $375 |
Pre/Post Flight Briefing | $75 | 2.0 | $150 |
Oral Discussion | $75 | 15.0 | $1,125 |
Flight Training Charge | -- | -- | $2,650 |
AVIA 475 – Certified Flight Instructor II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL | $200 | 5 | $1,000 |
Piper-PA44-180-Seminole | $310 | 14 | $4,340 |
Flight Instruction | $75 | 19 | $1,425 |
Pre/Post Instruction | $75 | 5 | $375.00 |
Ground Instruction | $75 | 10 | $750 |
Flight Training Charge | -- | -- | $7,890 |
Aircraft Per Hour Cost
Aircraft *Per hour cost for all training above required listed | Rate for 2023-2024 |
---|---|
Training Airplane (ASEL) | $200 |
Training Airplane (AMEL) | $310 |
American Champion 7KCAB-Citabria | $200 |
Flight Instruction | $75 |
Advanced Aircraft Training Device (AATD) | $70 |
Advanced Aircraft Training Device (AATD) Instruction | $75 |
Pre/Post Instruction | $75 |
Ground Instruction | $75 |
Please visit with the VA office for more information if you are using VA benefits to pay for flight training. All VA students must email the aviation manager to let them know they are using VA funds before the semester begins.